Prices
A hotel stay in Terme di Comano
PRICES 2026
| PASQUA (2 - 6.04) PONTI (24 - 25.04 e 30.04 - 2.05) | 7.04 - 13.06 13.09 - 24.10 | 14.06 - 01.08 30.08 - 12.09 | 02.08 - 08.08 | 09.08 - 29.08 | |
|---|---|---|---|---|---|
| DA 5 NOTTI | € 74 | € 70 | € 77 | € 81 | € 87 |
| 3 / 4 NOTTI | € 81 | € 77 | € 84 | € 89 | € 95 |
| 1 / 2 NOTTI | € 89 | € 84 | € 92 | € 97 | € 104 |
Notes
Prices are PER PERSON, PER DAY with FULL BOARD
Excluding drinks and tourist tax*
Included:
GARDA GUEST CARD
Free wi-fi and use of games room with billiard table
Use of hotel bicycles
*Tourist tax : € 2.00 per person, per day, for guests over the age of 14.
| PREZZI GIORNALIERI BAMBINI IN PENSIONE COMPLETA (in camera con 2 adulti paganti tariffa intera) - MINIMO 5 NOTTI | |
|---|---|
| 0 - 1,99 anni | GRATIS |
| 2 - 3,99 anni | € 38 |
| 4 - 5,99 anni | € 48 |
| 6 - 8,99 anni | € 53 |
| 9 - 11,99 anni | € 58 |
As provided for in current hotel regulations for the Province of Trento (art. 7), early cancellations for booked stays must pay the price of the room (less the price of meals not taken) for the whole period of the booking.
CIN IT022228A16Y3SMDG3